LISTING | Standard List on the LSE |
---|---|
Ticker Symbol | LSE:CMRS |
Shares in Issue | 61,211,258 |
Warrants ** | 18,383,174 |
Fully Diluted Share Capital | 79,594,432 |
Shares owned by Directors* | 6,422,007 |
* Registered to PM Ploutonic Metals Ltd of which Andrew Daniels is a beneficiary.
** Includes Investor, Broker, Bonus and Performance Warrants.
Significant Shareholders *
Significant Shareholders | |
---|---|
EV Metals Group plc | 10,000,000 (16.3 %) |
Hargreaves Lansdowne | 8,358,352 (13.6%) |
PM Ploutonic Metals Limited | 6,422,007 (10.4%) |
Interactive Investor Services | 5,122,612 (8.3%) |
Indo European Mining PR Ltd | 4,240,987 (6.9%) |
The Bank of New York Nominees Limited | 2,950,000 (4.8%) |
Lawshare Nominees Limited | 2,740,399 (4.4%) |
Barclays Direct Investing | 2,085,175 (3.4%) |
JIM Nominees | 2,029,232 (3.3%) |
* Persons or entities owning >3% of the issued Share Capital